City |
Okaloosa Regional Airport VPS |
Panama City(Bay Co) Airport PFN |
Pensacola Regional Airport PNS |
Destin Airport DTS |
|---|---|---|---|---|
| - Hilton Sandestin Beach Golf Resort and Spa, FL | $55 | $99 | $121 | $44 |
| Allentown, FL | $77 | -- | -- | -- |
| Andalusia, AL | $121 | $158 | $131 | -- |
| Army Ranger Camp, FL | $39 | -- | -- | -- |
| Atlanta, GA | $496 | $420 | -- | -- |
| Atmore, AL | $131 | -- | $121 | -- |
| Auburn, Garden City, Poverty Crk, FL | $52 | -- | -- | -- |
| Baker, FL | $58 | -- | -- | -- |
| Bay Minette, AL | $184 | -- | $121 | -- |
| Baytowne Wharf/The Grand Sandestin, FL | $55 | $93 | $131 | $44 |
| Biloxi, MS | $302 | -- | -- | -- |
| Birmingham, AL | $551 | -- | -- | -- |
| Black Creek, Wheeler Point, FL | $54 | -- | -- | -- |
| Blountstown, FL | $131 | -- | $147 | -- |
| Blue Mountain Beach, FL | $74 | $82 | $154 | $68 |
| Bluewater Bay, FL | $32 | -- | -- | -- |
| Bonifay, FL | $100 | -- | $147 | -- |
| Brantley, AL | $121 | -- | -- | -- |
| Brewton, AL | $121 | -- | $136 | -- |
| Bruce, FL | $60 | -- | -- | -- |
| Calloway, FL | $152 | -- | -- | -- |
| Camp Creek, FL | $77 | $77 | $154 | $74 |
| Cantonment, FL | $110 | -- | -- | -- |
| Carillon Beach, FL | $86 | $77 | $165 | $77 |
| Chipley, FL | $94 | -- | -- | -- |
| Choctaw Beach, FL | $40 | -- | -- | -- |
| Clarksville, FL | $121 | -- | $136 | -- |
| Cottondale, FL | $121 | -- | $136 | -- |
| Country Inn Suite, FL | $47 | $93 | $116 | $40 |
| Crestview, FL | $44 | $148 | $77 | -- |
| Crestview,Fl I-10 to 90, Fl | $47 | $82 | $143 | -- |
| Crestview,Fl south of interstate 10, FL | $42 | $79 | $136 | -- |
| Crestview,north of 90, Fl | $52 | $148 | $77 | -- |
| Crystal Beach, FL | $47 | $100 | $110 | $44 |
| Crystal Beach Holiday Inn, FL | -- | -- | $104 | -- |
| Crystal Lake, FL | $77 | -- | -- | -- |
| Daleville, AL | $132 | -- | -- | -- |
| Daphne, AL | $132 | -- | -- | -- |
| DeFuniak Springs, FL | $79 | $87 | $132 | -- |
| Destin (end of Holiday Isle), FL | $49 | $99 | $110 | $44 |
| Destin Mid Bay, FL | $47 | $104 | $99 | $38 |
| Destin West Downtown, FL | $44 | $109 | $93 | $38 |
| Dothan, AL | $220 | -- | -- | -- |
| Duke Field, FL | $37 | $143 | $104 | -- |
| Dune Allen - Santa Rosa Beach, FL | $63 | -- | $147 | -- |
| Dune Allen/Mill Bayou, FL | $65 | $87 | $116 | -- |
| Eastern Lake, FL | $77 | $77 | $154 | $66 |
| Ebro, FL | $79 | -- | $158 | -- |
| Eglin Air Force Base, FL | $26 | $121 | $93 | -- |
| Elberta, AL | $116 | -- | -- | -- |
| Embassy Suites, FL | $52 | $94 | $110 | $44 |
| Fairhope, AL | $131 | -- | $105 | -- |
| Flomaton, AL | $116 | -- | -- | -- |
| Florala, AL | $77 | -- | -- | -- |
| Florosa, FL | $42 | $138 | $66 | -- |
| Foley, AL | $116 | -- | -- | -- |
| Fort Walton Beach, FL | $29 | $121 | $93 | $38 |
| Fort Walton Beach (W of Wright Pkwy), FL | $32 | $138 | $93 | $38 |
| Fort Walton Beach/Highway 98, FL | $32 | $116 | $82 | $44 |
| Fort Walton Beach/North, FL | $26 | $121 | $88 | $44 |
| Fort Walton Beach/Okaloosa Island, FL | $37 | $116 | $82 | $44 |
| Fort Walton Beach/South Downtown, FL | $30 | $116 | $82 | $44 |
| Fountain, FL | $93 | -- | -- | -- |
| Four Mile Village, FL | $52 | $77 | $116 | -- |
| Freeport, FL | $68 | $71 | $182 | -- |
| Gaskin, FL | $77 | -- | -- | -- |
| Geneva, AL | $99 | -- | -- | -- |
| Gordon, FL | $71 | -- | -- | -- |
| Grayton Beach, FL | $74 | $77 | $154 | $66 |
| Gulf Breeze, FL | $100 | $170 | $32 | -- |
| Gulf Shores, AL | $198 | -- | -- | -- |
| Gulf Trace, FL | $60 | -- | -- | -- |
| Gulfplace, Santa Rosa Beach, FL | $68 | $82 | $154 | $63 |
| Holley By the Sea, FL | $57 | $160 | $55 | -- |
| Holley Navarre, FL | $57 | $148 | $66 | -- |
| Holt, FL | $60 | -- | -- | -- |
| Hurlburt Field, FL | $37 | $131 | $77 | -- |
| Indian Trail, Indian Bayou, FL | $47 | $109 | $104 | -- |
| Inlet Beach, FL | $84 | $77 | $165 | $71 |
| Inlet Reef, FL | $71 | -- | -- | -- |
| Lake Juniper, Lake Holly, FL | $74 | -- | $131 | -- |
| Lake Lorraine, FL | $22 | -- | -- | -- |
| Lake Pippin, FL | $36 | -- | -- | -- |
| Laurel Hill, FL | $77 | -- | -- | -- |
| Lillian, AL | $100 | -- | $52 | -- |
| Loxley, AL | $102 | -- | -- | -- |
| Lynn Haven, FL | $131 | -- | -- | -- |
| Marianna, FL | $131 | -- | $184 | -- |
| Marriott - Panama City, FL | $93 | $33 | -- | -- |
| Marriott Courtyard Sandestin, FL | $55 | $93 | $131 | $44 |
| Mary Esther, FL | $32 | $131 | $77 | -- |
| Mexico Beach, FL | $163 | -- | -- | -- |
| Midway, FL | $74 | $84 | $110 | $68 |
| Milton, FL | $82 | -- | -- | -- |
| Mirimar Beach, FL | $55 | -- | $104 | -- |
| Mobile, AL | $231 | -- | -- | -- |
| Mobile airport, AL | $231 | -- | -- | -- |
| Monroeville, AL | $127 | -- | -- | -- |
| Montrose, AL | $122 | -- | -- | -- |
| Mossy Head, FL | $63 | -- | -- | -- |
| Munson, FL | $65 | -- | -- | -- |
| Navarre, FL | $52 | -- | $71 | -- |
| Navarre Beach, FL | $58 | $160 | $71 | -- |
| New Harmony, FL | $51 | -- | -- | -- |
| New Hope, FL | $79 | -- | -- | -- |
| Niceville, FL | $26 | $87 | $110 | -- |
| Okaloosa Island, FL | $37 | $104 | $82 | -- |
| Okaloosa Regional Airport, FL | -- | $121 | $104 | -- |
| Old 98 (East End), FL | $52 | $94 | $116 | $44 |
| Old 98 (West), FL | $47 | $94 | $104 | $44 |
| Opp, AL | $90 | -- | -- | -- |
| Orange Beach, AL | $132 | -- | -- | -- |
| Orange Beach airport, AL | $143 | -- | -- | -- |
| Pace, FL | $88 | -- | $42 | -- |
| Paguito Bayou, FL | $24 | -- | -- | -- |
| Panama City, FL | $121 | $49 | $205 | -- |
| Panama City Beach, FL | $94 | $58 | $168 | -- |
| Parrish Point, FL | $35 | -- | -- | -- |
| Paxton, FL | $77 | -- | -- | -- |
| Pensacola Airport, FL | $110 | $176 | -- | -- |
| Pensacola Airport to 10 mile radius, FL | $116 | -- | $38 | -- |
| Pensacola Beach, FL | $121 | $170 | $49 | -- |
| PNS Naval Air Station, FL | $116 | -- | $42 | -- |
| PNS w. of Airport 10 miles, FL | $116 | -- | -- | -- |
| PNS w. of Airport 5 miles, FL | $110 | -- | -- | -- |
| Point Clear, AL | $131 | -- | -- | -- |
| Ponce De Leon, FL | $100 | -- | $158 | -- |
| Port St. Joe, FL | $126 | -- | $158 | -- |
| Port Washington, FL | $64 | -- | -- | -- |
| Portland, FL | $49 | -- | -- | -- |
| Raintree Estates, FL | $33 | -- | -- | -- |
| Ramada - Panama City, FL | $121 | $55 | $176 | $77 |
| Residence Inn Sandestin, FL | $55 | $93 | $131 | $44 |
| Roberts, AL | $77 | -- | -- | -- |
| Robertsdale, AL | $131 | -- | -- | -- |
| Rosemary Beach, FL | $82 | $69 | $163 | $74 |
| Sacred Heart Hospital, FL | $68 | $93 | $121 | $44 |
| Sandestin, Fl | $55 | $99 | $121 | $44 |
| Sandestin Beach Resort, FL | $55 | $99 | $121 | $44 |
| Santa Rosa Beach, FL | $68 | $87 | $154 | $63 |
| Seagrove Beach, FL | $77 | $77 | $154 | $68 |
| Seashore Village, FL | $29 | $77 | $121 | -- |
| Seaside, FL | $77 | $77 | $154 | $68 |
| Seminole, AL | $99 | -- | -- | -- |
| Shalimar, FL | $25 | $126 | $99 | -- |
| Shalimar Pointe, FL | $26 | $126 | $100 | -- |
| Silver Springs, FL | $46 | -- | -- | -- |
| Spanish Fort, AL | $132 | -- | -- | -- |
| St. George Island, FL | $220 | -- | -- | -- |
| Stapleton, AL | $138 | -- | -- | -- |
| Tallahassee, FL | $210 | -- | $262 | -- |
| Ten Lakes Estates, FL | $66 | -- | -- | -- |
| Topsl, FL | $55 | $93 | $121 | $44 |
| Topsl to Beach Highlands, FL | $52 | $93 | $121 | $44 |
| Tyndall Air Force Base, FL | $152 | -- | -- | -- |
| Valparaiso, FL | $23 | $121 | $110 | -- |
| Vernon, FL | $88 | -- | -- | -- |
| Villa Tasso, FL | $37 | -- | -- | -- |
| Walton County Line (Hwy 98), FL | $49 | -- | -- | -- |
| Water Color, Santa Rosa Beach, FL | $77 | $77 | $154 | $68 |
| Watersound, Santa Rosa Beach, FL | $77 | $77 | $154 | $68 |
| Westville, FL | $82 | -- | -- | -- |
| Wewahitchka, FL | $121 | -- | -- | -- |
| White Point Road/Seminole, FL | $33 | -- | -- | -- |
| Woodlawn, FL | $65 | -- | -- | -- |
| Wynnhaven Beach, FL | $40 | -- | -- | -- |
