City |
Okaloosa Regional Airport VPS |
Northwest Florida Beaches International Airport ECP |
Pensacola Regional Airport PNS |
Destin Airport DTS |
|---|---|---|---|---|
| 30A, FL | $97 | $87 | $170 | $87 |
| Allentown, FL | $88 | -- | -- | -- |
| ALYS BEACH, FL | $97 | $87 | $170 | $87 |
| Army Ranger Camp, FL | $45 | -- | -- | -- |
| Atlanta, GA | $525 | $525 | -- | -- |
| Atmore, AL | $145 | -- | $121 | -- |
| Auburn, Garden City, Poverty Crk, FL | $60 | -- | -- | -- |
| Baker, FL | $70 | -- | -- | -- |
| Bay Mermorial Medical Center/ Panama City, FL | -- | $75 | -- | -- |
| Bay Point (Wyndham) / Panama City, FL | -- | $70 | -- | -- |
| Baytowne Wharf/The Grand Sandestin, FL | $70 | $105 | $165 | $70 |
| Beachbreak by the Sea/ Panama City, FL | -- | $55 | -- | -- |
| Biloxi, MS | $400 | -- | -- | -- |
| Birmingham, AL | $600 | -- | -- | -- |
| Black Creek, Wheeler Point, FL | $60 | -- | -- | -- |
| Blountstown, FL | $170 | -- | $290 | -- |
| Blue Mountain Beach, FL | $87 | $95 | $165 | $77 |
| Bluewater Bay, FL | $45 | -- | -- | -- |
| Boardwalk Beach Resort, FL | -- | $55 | -- | -- |
| Bonifay, FL | $115 | $89 | $147 | -- |
| Brantley, AL | $140 | -- | -- | -- |
| Brewton, AL | $140 | -- | $136 | -- |
| Bruce, FL | $70 | -- | -- | -- |
| Callaway, FL | $170 | $75 | -- | -- |
| Camp Creek, FL | $85 | $75 | $155 | $87 |
| Cantonment, FL | $120 | -- | -- | -- |
| Cape Sand Blast FL, | $260 | $150 | $360 | -- |
| Carillon Beach, FL | $105 | $55 | $185 | $97 |
| Chipley, FL | $105 | -- | -- | -- |
| Choctaw Beach, FL | $55 | -- | -- | -- |
| Clarksville, FL | $135 | -- | $136 | -- |
| CLUB INTRAWEST SANDESTIN, FL | $70 | $105 | $135 | -- |
| Cottondale, FL | $135 | -- | $136 | -- |
| Country Inn Suite, Destin, FL | $50 | $110 | $116 | $50 |
| Crestview,, Fl | $55 | $140 | $100 | -- |
| Crystal Beach, FL | $50 | $100 | $110 | $50 |
| Crystal Beach Holiday Inn, FL | -- | -- | $104 | -- |
| Crystal Lake, FL | $85 | -- | -- | -- |
| Daleville, AL | $260 | -- | -- | -- |
| Days Inn/ Panama City Beach, FL | -- | $55 | -- | -- |
| DeFuniak Springs, FL | $85 | $87 | $170 | -- |
| Destin (Not Sandestin Resort - See Sandestin), FL | $55 | $135 | $150 | $65 |
| Dothan, AL | $270 | -- | -- | -- |
| DOWNTOWN PENSACOLA , FL | -- | -- | $80 | -- |
| Duke Field, FL | $50 | $120 | $105 | -- |
| Dune Allen - Santa Rosa Beach, FL | $85 | $90 | $165 | $85 |
| Dune Allen/Mill Bayou, FL | $70 | $87 | $116 | -- |
| Dunes of Panama/ Panama City Beach, FL | -- | $55 | -- | -- |
| Eastern Lake, FL | $87 | $77 | $154 | $87 |
| Ebro, FL | $80 | -- | $170 | -- |
| Edgewater Beach Resort/ Panama City, FL | -- | $55 | -- | -- |
| Eglin Air Force Base, FL | $45 | $145 | $120 | -- |
| Elberta, AL | $130 | -- | -- | -- |
| Embassy Suites, Miramar Beach, FL | $70 | $105 | $165 | $70 |
| Emerald Grande Resort, FL | $55 | $135 | $150 | $55 |
| Emerald Isle/ Panama City, FL | -- | $40 | -- | -- |
| Flomaton, AL | $130 | -- | -- | -- |
| Florala, AL | $85 | -- | -- | -- |
| Florosa, FL | $45 | $138 | $66 | -- |
| Fort Walton Beach, FL | $45 | $145 | $135 | $75 |
| Fountain, FL | $100 | -- | -- | -- |
| Four Mile Village, FL | $55 | $80 | $116 | -- |
| Freeport, FL | $75 | $85 | $160 | $95 |
| Gaskin, FL | $80 | -- | -- | -- |
| Gordon, FL | $75 | -- | -- | -- |
| Grayton Beach, FL | $97 | $87 | $165 | $87 |
| Gulf Breeze, FL | $110 | $170 | $70 | -- |
| Gulf Shores, AL | $200 | -- | $110 | -- |
| Gulf Trace, FL | $65 | -- | -- | -- |
| Gulfplace, Santa Rosa Beach, FL | $87 | $95 | $155 | $87 |
| Hilton Garden Inn/ Panama CIty, FL | -- | $65 | -- | -- |
| Hilton Sandestin Beach Golf Resort and Spa, FL | $70 | $105 | $165 | $70 |
| Holiday Inn/ Panama City Beach, FL | -- | $55 | -- | -- |
| Holley By the Sea, FL | $60 | $160 | $55 | -- |
| Holley Navarre, FL | $60 | $145 | $66 | -- |
| Holt, FL | $65 | -- | -- | -- |
| Hurlburt Field, FL | $50 | $155 | $90 | -- |
| Indian Trail, Indian Bayou, FL | $55 | $110 | $105 | -- |
| Inlet Beach, FL | $105 | $55 | $185 | $97 |
| Inlet Reef, FL | $75 | -- | -- | -- |
| Laguna Beach, FL | -- | $55 | -- | -- |
| Lake Juniper, Lake Holly, FL | $80 | -- | $131 | -- |
| Lake Lorraine, FL | $25 | -- | -- | -- |
| Lake Pippin, FL | $40 | -- | -- | -- |
| Laurel Hill, FL | $90 | -- | -- | -- |
| Legacy by the Sea/ Panama City, FL | -- | $55 | -- | -- |
| Lillian, AL | $170 | $170 | $60 | -- |
| Loxley, AL | $110 | -- | -- | -- |
| Lynn Haven, FL | $155 | $55 | -- | -- |
| Majestic Beach Resort/ Panama City Beach, FL | $135 | $55 | $225 | $125 |
| Marianna, FL | $175 | -- | $200 | -- |
| Marriott Courtyard Sandestin, FL | $65 | $95 | $125 | $65 |
| MARY ESTER (WEST OF HURLBURT), FL | $45 | $130 | $77 | -- |
| Mary Esther, FL | $40 | $130 | $80 | -- |
| Mexico Beach, FL | $250 | $135 | -- | $200 |
| Midway, FL | $80 | $85 | $110 | $65 |
| Milton, FL | $95 | -- | $80 | -- |
| Mirimar Beach, FL | $70 | $105 | $165 | $70 |
| Mobile, AL | $295 | $375 | -- | -- |
| Mobile airport, AL | $275 | $350 | -- | -- |
| Monroeville, AL | $130 | -- | -- | -- |
| MONTGOMERY , AL | $300 | -- | -- | $290 |
| Montrose, AL | $135 | -- | -- | -- |
| Mossy Head, FL | $80 | -- | -- | -- |
| Munson, FL | $70 | -- | -- | -- |
| Navarre, FL | $65 | $175 | $80 | -- |
| Navarre Beach, FL | $65 | $160 | $75 | -- |
| New Harmony, FL | $55 | -- | $125 | -- |
| New Hope, FL | $80 | -- | -- | -- |
| New Orleans, LA | $450 | $450 | $450 | $450 |
| Niceville, FL | $45 | $125 | $120 | -- |
| NSA Naval Base/ Panama City, FL | -- | $65 | -- | -- |
| Okaloosa Island, FL | $45 | $145 | $120 | $75 |
| Okaloosa Regional Airport, FL | -- | $120 | $110 | -- |
| Opp, AL | $165 | -- | -- | -- |
| Origin at Seahaven/ Panama City Beach, FL | -- | $55 | -- | -- |
| Pace, FL | $100 | -- | -- | -- |
| Paguito Bayou, FL | $30 | $125 | $110 | -- |
| Panama City, FL | $145 | $70 | $250 | $135 |
| Panama City Beach, FL | $125 | $55 | $225 | $125 |
| Parrish Point, FL | $45 | -- | -- | -- |
| Paxton, FL | $80 | -- | -- | -- |
| Peir Park/ Panama City Beach, FL | -- | $50 | -- | -- |
| Pensacola Airport, FL | $120 | $225 | -- | -- |
| Pensacola Airport to 10 mile radius, FL | $115 | $175 | -- | -- |
| Pensacola Beach, FL | $115 | $175 | -- | -- |
| PERDIDO KEY, FL | -- | -- | $100 | -- |
| PNS Naval Air Station, FL | $120 | $175 | -- | -- |
| PNS w. of Airport 10 miles, FL | $120 | $175 | -- | -- |
| PNS w. of Airport 5 miles, FL | $120 | $175 | -- | -- |
| Point Clear, AL | $140 | -- | -- | -- |
| Ponce De Leon, FL | $135 | -- | $170 | -- |
| Port St. Joe, FL | $225 | $145 | $300 | -- |
| Port Washington, FL | $80 | $80 | $155 | -- |
| Portland, FL | $50 | -- | -- | -- |
| Raintree Estates, FL | $35 | -- | -- | -- |
| Ramada - Panama City, FL | $145 | $70 | $250 | $135 |
| Residence Inn Sandestin, FL | $70 | $105 | $165 | $70 |
| Roberts, AL | $80 | -- | -- | -- |
| Rosemary Beach, FL | $97 | $65 | $195 | $87 |
| Sacred Heart Hospital, FL | $85 | $95 | $165 | $70 |
| Sandestin, Fl | $70 | $105 | $165 | $70 |
| Sandestin Beach Resort, FL | $70 | $105 | $165 | $70 |
| Sandpiper Beacon Resort/ Panama City Beach, FL | -- | $55 | -- | -- |
| Santa Rosa Beach (Watercolor/Seaside/Grayton/Seagr, FL | $97 | $87 | $185 | $87 |
| Santa Rosa Beach (West of Blue Mountain), FL | $85 | $90 | $165 | $85 |
| Sea Breeze Winery/ Panama City, FL | -- | $55 | -- | -- |
| Sea Haven Beach Hotel/ Panama City, FL | -- | $60 | -- | -- |
| Seacreast Beach, FL | $97 | $87 | $165 | -- |
| Seagrove Beach, FL | $97 | $87 | $185 | $87 |
| Seaside, FL | $97 | $87 | $185 | $87 |
| Seminole, AL | $110 | -- | -- | -- |
| Shalimar, FL | $45 | $120 | $115 | -- |
| Shalimar Pointe, FL | $30 | $120 | $100 | -- |
| Silver Springs, FL | $50 | -- | -- | -- |
| Spanish Fort, AL | $230 | -- | -- | -- |
| St. George Island, FL | $255 | $185 | -- | -- |
| Tallahassee, FL | $325 | $275 | $350 | -- |
| Tallahassee Airport, FL | -- | $275 | -- | -- |
| Ten Lakes Estates, FL | $70 | -- | -- | -- |
| Thomas Drive (east side)/ Panama City, FL | -- | $65 | -- | -- |
| Thomas Drive (west side)/ Panama City , FL | -- | $65 | -- | -- |
| Topsl, FL | $70 | $105 | $165 | $70 |
| Topsl to Beach Highlands, FL | $65 | $95 | $121 | $65 |
| Tyndall AFB (Silver Flag), FL | $175 | $125 | $290 | -- |
| Tyndall Air Force Base, FL | $175 | $97 | $270 | -- |
| Valparaiso, FL | $30 | $155 | $120 | -- |
| Vernon, FL | $90 | $75 | -- | -- |
| Villa Tasso, FL | $40 | -- | -- | -- |
| Walton County Line (Hwy 98), FL | $55 | -- | -- | -- |
| Water Color, Santa Rosa Beach, FL | $97 | $87 | $185 | $87 |
| Watersound, Santa Rosa Beach, FL | $97 | $87 | $185 | $87 |
| Westville, FL | $90 | -- | -- | -- |
| Wewahitchka, FL | $150 | -- | -- | -- |
| White Point Road/Seminole, FL | $35 | -- | -- | -- |
| Woodlawn, FL | $70 | -- | -- | -- |
| Wyndham Baypoint- Panama City Beach, FL | $135 | $70 | $225 | -- |
| Wyndham Resort/ Panama City, FL | -- | $55 | -- | -- |
| Wynnhaven Beach, FL | $40 | -- | -- | -- |

