City |
Okaloosa Regional Airport VPS |
Panama City(Bay Co) Airport PFN |
Pensacola Regional Airport PNS |
Destin Airport DTS |
|---|---|---|---|---|
| 30A, FL | $87 | $77 | $160 | $87 |
| Allentown, FL | $88 | -- | -- | -- |
| ALYS BEACH, FL | $87 | $77 | $160 | $87 |
| Army Ranger Camp, FL | $45 | -- | -- | -- |
| Atlanta, GA | $525 | $525 | -- | -- |
| Atmore, AL | $145 | -- | $121 | -- |
| Auburn, Garden City, Poverty Crk, FL | $60 | -- | -- | -- |
| Baker, FL | $70 | -- | -- | -- |
| Bay Mermorial Medical Center/ Panama City, FL | -- | $60 | -- | -- |
| Bay Point Marriot/ Panama City, FL | -- | $65 | -- | -- |
| Baytowne Wharf/The Grand Sandestin, FL | $65 | $95 | $125 | $65 |
| Beachbreak by the Sea/ Panama City, FL | -- | $35 | -- | -- |
| Biloxi, MS | $400 | -- | -- | -- |
| Birmingham, AL | $600 | -- | -- | -- |
| Black Creek, Wheeler Point, FL | $60 | -- | -- | -- |
| Blountstown, FL | $170 | -- | $290 | -- |
| Blue Mountain Beach, FL | $77 | $77 | -- | $77 |
| Bluewater Bay, FL | $40 | -- | -- | -- |
| Boardwalk Beach Resort, FL | -- | $60 | -- | -- |
| Bonifay, FL | $115 | -- | $147 | -- |
| Brantley, AL | $140 | -- | -- | -- |
| Brewton, AL | $140 | -- | $136 | -- |
| Bruce, FL | $70 | -- | -- | -- |
| Callaway, FL | $170 | $65 | -- | -- |
| Camp Creek, FL | $85 | $77 | $155 | $87 |
| Cantonment, FL | $120 | -- | -- | -- |
| Carillon Beach, FL | $87 | $65 | $175 | $87 |
| Chipley, FL | $105 | -- | -- | -- |
| Choctaw Beach, FL | $45 | -- | -- | -- |
| Clarksville, FL | $135 | -- | $136 | -- |
| CLUB INTRAWEST @ SANDESTIN CUSTOMERS ONLY, FL | $65 | $95 | $115 | -- |
| Cottondale, FL | $135 | -- | $136 | -- |
| Country Inn Suite, Destin, FL | $50 | $110 | $116 | $50 |
| Crestview,, Fl | $50 | $120 | $100 | -- |
| Crystal Beach, FL | $50 | $100 | $110 | $50 |
| Crystal Beach Holiday Inn, FL | -- | -- | $104 | -- |
| Crystal Lake, FL | $85 | -- | -- | -- |
| Daleville, AL | $260 | -- | -- | -- |
| Days Inn/ Panama City Beach, FL | -- | $65 | -- | -- |
| DeFuniak Springs, FL | $85 | $85 | $160 | -- |
| Destin , FL | $55 | $115 | $120 | $50 |
| Dothan, AL | $270 | -- | -- | -- |
| Duke Field, FL | $45 | $120 | $105 | -- |
| Dune Allen - Santa Rosa Beach, FL | $87 | -- | $145 | -- |
| Dune Allen/Mill Bayou, FL | $70 | $87 | $116 | -- |
| Dunes of Panama/ Panama City Beach, FL | -- | $65 | -- | -- |
| Eastern Lake, FL | $87 | $77 | $154 | $87 |
| Ebro, FL | $80 | -- | $170 | -- |
| Edgewater Beach Resort/ Panama City, FL | -- | $45 | -- | -- |
| Eglin Air Force Base, FL | $35 | $120 | $110 | -- |
| Elberta, AL | $130 | -- | -- | -- |
| Embassy Suites, Miramar Beach, FL | $55 | $100 | $125 | $50 |
| Emerald Grande Resort, FL | $55 | $115 | $105 | $50 |
| Emerald Isle/ Panama City, FL | -- | $40 | -- | -- |
| Flomaton, AL | $130 | -- | -- | -- |
| Florala, AL | $85 | -- | -- | -- |
| Florosa, FL | $45 | $138 | $66 | -- |
| Fort Walton Beach, FL | $40 | $130 | $90 | $65 |
| Fountain, FL | $100 | -- | -- | -- |
| Four Mile Village, FL | $55 | $80 | $116 | -- |
| Freeport, FL | $75 | $75 | $150 | -- |
| Gaskin, FL | $80 | -- | -- | -- |
| Gordon, FL | $75 | -- | -- | -- |
| Grayton Beach, FL | $87 | $77 | $155 | $87 |
| Gulf Breeze, FL | $110 | $170 | $35 | -- |
| Gulf Shores, AL | $200 | -- | $90 | -- |
| Gulf Trace, FL | $65 | -- | -- | -- |
| Gulfplace, Santa Rosa Beach, FL | $77 | $77 | $155 | $77 |
| Hilton Garden Inn/ Panama CIty, FL | -- | $60 | -- | -- |
| Hilton Sandestin Beach Golf Resort and Spa, FL | $65 | $95 | $125 | $65 |
| Holiday Inn/ Panama City Beach, FL | -- | $48 | -- | -- |
| Holley By the Sea, FL | $60 | $160 | $55 | -- |
| Holley Navarre, FL | $60 | $145 | $66 | -- |
| Holt, FL | $65 | -- | -- | -- |
| Hurlburt Field, FL | $44 | $135 | $80 | -- |
| Indian Trail, Indian Bayou, FL | $55 | $110 | $105 | -- |
| Inlet Beach, FL | $87 | $77 | $165 | $87 |
| Inlet Reef, FL | $75 | -- | -- | -- |
| Laguna Beach, FL | -- | $40 | -- | -- |
| Lake Juniper, Lake Holly, FL | $80 | -- | $131 | -- |
| Lake Lorraine, FL | $25 | -- | -- | -- |
| Lake Pippin, FL | $40 | -- | -- | -- |
| Laurel Hill, FL | $80 | -- | -- | -- |
| Legacy by the Sea/ Panama City, FL | -- | $35 | -- | -- |
| Lillian, AL | $170 | -- | $60 | -- |
| Loxley, AL | $110 | -- | -- | -- |
| Lynn Haven, FL | $140 | $50 | -- | -- |
| Majestic Beach Resort/ Panama City Beach, FL | -- | $48 | -- | -- |
| Marianna, FL | $160 | -- | $185 | -- |
| Marriott - Panama City, FL | $110 | $35 | -- | -- |
| Marriott Courtyard Sandestin, FL | $65 | $95 | $125 | $65 |
| MARY ESTER (WEST OF HURLBURT), FL | $45 | $130 | $77 | -- |
| Mary Esther, FL | $40 | $130 | $80 | -- |
| Mexico Beach, FL | $210 | $135 | -- | -- |
| Midway, FL | $80 | $85 | $110 | $65 |
| Milton, FL | $95 | -- | -- | -- |
| Mirimar Beach, FL | $65 | $100 | $135 | $65 |
| Mobile, AL | $275 | $350 | -- | -- |
| Mobile airport, AL | $275 | $350 | -- | -- |
| Monroeville, AL | $130 | -- | -- | -- |
| MONTGOMERY , AL | $300 | -- | -- | $290 |
| Montrose, AL | $135 | -- | -- | -- |
| Mossy Head, FL | $75 | -- | -- | -- |
| Munson, FL | $70 | -- | -- | -- |
| Navarre, FL | $60 | $160 | $75 | -- |
| Navarre Beach, FL | $65 | $160 | $75 | -- |
| New Harmony, FL | $55 | -- | $125 | -- |
| New Hope, FL | $80 | -- | -- | -- |
| Niceville, FL | $30 | $125 | $110 | -- |
| NSA Naval Base/ Panama City, FL | -- | $60 | -- | -- |
| Okaloosa Island, FL | $45 | $120 | $90 | -- |
| Okaloosa Regional Airport, FL | -- | $120 | $110 | -- |
| Opp, AL | $165 | -- | -- | -- |
| Origin at Seahaven/ Panama City Beach, FL | -- | $40 | -- | -- |
| Pace, FL | $90 | -- | $42 | -- |
| Paguito Bayou, FL | $30 | $125 | $110 | -- |
| Panama City, FL | $130 | $60 | $205 | -- |
| Panama City Beach, FL | $110 | $48 | $175 | -- |
| Parrish Point, FL | $45 | -- | -- | -- |
| Paxton, FL | $80 | -- | -- | -- |
| Peir Park/ Panama City Beach, FL | -- | $40 | -- | -- |
| Pensacola Airport, FL | $115 | $175 | -- | -- |
| Pensacola Airport to 10 mile radius, FL | $115 | $175 | $40 | -- |
| Pensacola Beach, FL | $115 | $175 | $50 | -- |
| PFN old Panama City Airport, FL | -- | $55 | -- | -- |
| PNS Naval Air Station, FL | $120 | $175 | $42 | -- |
| PNS w. of Airport 10 miles, FL | $120 | $175 | -- | -- |
| PNS w. of Airport 5 miles, FL | $120 | $175 | -- | -- |
| Point Clear, AL | $140 | -- | -- | -- |
| Ponce De Leon, FL | $120 | -- | $160 | -- |
| Port St. Joe, FL | $200 | $145 | $290 | -- |
| Port Washington, FL | $80 | $80 | $155 | -- |
| Portland, FL | $50 | -- | -- | -- |
| Raintree Estates, FL | $35 | -- | -- | -- |
| Ramada - Panama City, FL | $130 | $50 | $175 | $105 |
| Residence Inn Sandestin, FL | $65 | $95 | $125 | $65 |
| Roberts, AL | $80 | -- | -- | -- |
| Rosemary Beach, FL | $87 | $77 | $160 | $87 |
| Sacred Heart Hospital, FL | $70 | $95 | $125 | $65 |
| Sandestin, Fl | $65 | $95 | $125 | $65 |
| Sandestin Beach Resort, FL | $65 | $95 | $135 | $65 |
| Sandpiper Beacon Resort/ Panama City Beach, FL | -- | $40 | -- | -- |
| Santa Rosa Beach, FL | $77 | $87 | $155 | $87 |
| Sea Breeze Winery/ Panama City, FL | -- | $44 | -- | -- |
| Sea Haven Beach Hotel/ Panama City, FL | -- | $40 | -- | -- |
| Seacreast Beach, FL | $87 | $77 | $155 | -- |
| Seagrove Beach, FL | $87 | $77 | $155 | $87 |
| Seaside, FL | $87 | $77 | $155 | $87 |
| Seminole, AL | $110 | -- | -- | -- |
| Shalimar, FL | $30 | $120 | $110 | -- |
| Shalimar Pointe, FL | $30 | $120 | $100 | -- |
| Silver Springs, FL | $50 | -- | -- | -- |
| Spanish Fort, AL | $230 | -- | -- | -- |
| St. George Island, FL | $240 | $185 | -- | -- |
| Tallahassee, FL | $300 | $350 | $295 | -- |
| Tallahassee Airport, FL | -- | $350 | -- | -- |
| Ten Lakes Estates, FL | $70 | -- | -- | -- |
| Thomas Drive (east side)/ Panama City, FL | -- | $65 | -- | -- |
| Thomas Drive (west side)/ Panama City , FL | -- | $55 | -- | -- |
| Topsl, FL | $65 | $95 | $125 | $65 |
| Topsl to Beach Highlands, FL | $65 | $95 | $121 | $65 |
| Tyndall AFB (Silver Flag), FL | -- | $120 | -- | -- |
| Tyndall Air Force Base, FL | $160 | $75 | -- | -- |
| Valparaiso, FL | $28 | $120 | $110 | -- |
| Vernon, FL | $90 | $75 | -- | -- |
| Villa Tasso, FL | $40 | -- | -- | -- |
| Walton County Line (Hwy 98), FL | $55 | -- | -- | -- |
| Water Color, Santa Rosa Beach, FL | $87 | $77 | $160 | $87 |
| Watersound, Santa Rosa Beach, FL | $87 | $77 | $155 | $87 |
| Westville, FL | $90 | -- | -- | -- |
| Wewahitchka, FL | $150 | -- | -- | -- |
| White Point Road/Seminole, FL | $35 | -- | -- | -- |
| Woodlawn, FL | $70 | -- | -- | -- |
| Wyndham Resort/ Panama City, FL | -- | $40 | -- | -- |
| Wynnhaven Beach, FL | $40 | -- | -- | -- |

