City |
Okaloosa Regional Airport VPS |
Panama City(Bay Co) Airport PFN |
Pensacola Regional Airport PNS |
Destin Airport DTS |
|---|---|---|---|---|
| - Hilton Sandestin Beach Golf Resort and Spa, FL | $55 | $95 | $125 | $55 |
| Allentown, FL | $77 | -- | -- | -- |
| Andalusia, AL | $121 | $158 | $131 | -- |
| Army Ranger Camp, FL | $41 | -- | -- | -- |
| Atlanta, GA | $500 | $420 | -- | -- |
| Atmore, AL | $131 | -- | $121 | -- |
| Auburn, Garden City, Poverty Crk, FL | $52 | -- | -- | -- |
| Baker, FL | $60 | -- | -- | -- |
| Bay Minette, AL | $184 | -- | $121 | -- |
| Baytowne Wharf/The Grand Sandestin, FL | $55 | $95 | $125 | $55 |
| Biloxi, MS | $350 | -- | -- | -- |
| Birmingham, AL | $550 | -- | -- | -- |
| Black Creek, Wheeler Point, FL | $54 | -- | -- | -- |
| Blountstown, FL | $150 | -- | $290 | -- |
| Blue Mountain Beach, FL | $75 | $82 | $155 | $70 |
| Bluewater Bay, FL | $35 | -- | -- | -- |
| Bonifay, FL | $100 | -- | $147 | -- |
| Brantley, AL | $121 | -- | -- | -- |
| Brewton, AL | $121 | -- | $136 | -- |
| Bruce, FL | $60 | -- | -- | -- |
| Calloway, FL | $152 | -- | -- | -- |
| Camp Creek, FL | $77 | $77 | $155 | $75 |
| Cantonment, FL | $110 | -- | -- | -- |
| Carillon Beach, FL | $85 | $77 | $175 | $75 |
| Chipley, FL | $94 | -- | -- | -- |
| Choctaw Beach, FL | $40 | -- | -- | -- |
| Clarksville, FL | $121 | -- | $136 | -- |
| Cottondale, FL | $121 | -- | $136 | -- |
| Country Inn Suite, Destin, FL | $47 | $93 | $116 | $40 |
| Crestview (PJ and South), FL | $45 | $120 | $90 | -- |
| Crestview,Fl I-10 to 90, Fl | $47 | $120 | $90 | -- |
| Crestview,Fl s(North of PJ to I-10, FL | $42 | $79 | $136 | -- |
| Crestview,north of 90, Fl | $52 | $120 | $100 | -- |
| Crystal Beach, FL | $47 | $100 | $110 | $44 |
| Crystal Beach Holiday Inn, FL | -- | -- | $104 | -- |
| Crystal Lake, FL | $77 | -- | -- | -- |
| Daleville, AL | $230 | -- | -- | -- |
| Daphne, AL | $150 | -- | -- | -- |
| DeFuniak Springs, FL | $80 | $87 | $160 | -- |
| Destin (end of Holiday Isle), FL | $50 | $110 | $105 | $45 |
| Destin Mid Bay, FL | $50 | $110 | $105 | $45 |
| Destin West Downtown, FL | $50 | $110 | $105 | $45 |
| Dothan, AL | $245 | -- | -- | -- |
| Duke Field, FL | $40 | $120 | $105 | -- |
| Dune Allen - Santa Rosa Beach, FL | $70 | -- | $145 | -- |
| Dune Allen/Mill Bayou, FL | $65 | $87 | $116 | -- |
| Eastern Lake, FL | $77 | $77 | $154 | $66 |
| Ebro, FL | $80 | -- | $170 | -- |
| Eglin Air Force Base, FL | $30 | $120 | $110 | -- |
| Elberta, AL | $120 | -- | -- | -- |
| Embassy Suites, Miramar Beach, FL | $55 | $95 | $125 | $50 |
| Fairhope, AL | $131 | -- | $105 | -- |
| Flomaton, AL | $116 | -- | -- | -- |
| Florala, AL | $77 | -- | -- | -- |
| Florosa, FL | $42 | $138 | $66 | -- |
| Foley, AL | $191 | -- | -- | -- |
| Fort Walton Beach, FL | $35 | $120 | $90 | $45 |
| Fort Walton Beach (W of Wright Pkwy), FL | $32 | $138 | $93 | $38 |
| Fort Walton Beach/Highway 98, FL | $35 | $120 | $90 | $45 |
| Fort Walton Beach/North, FL | $26 | $121 | $88 | $44 |
| Fort Walton Beach/Okaloosa Island, FL | $37 | $120 | $90 | $45 |
| Fort Walton Beach/South Downtown, FL | $35 | $120 | $90 | $45 |
| Fountain, FL | $93 | -- | -- | -- |
| Four Mile Village, FL | $52 | $77 | $116 | -- |
| Freeport, FL | $70 | $80 | $150 | -- |
| Gaskin, FL | $77 | -- | -- | -- |
| Geneva, AL | $99 | -- | -- | -- |
| Gordon, FL | $71 | -- | -- | -- |
| Grayton Beach, FL | $75 | $77 | $155 | $65 |
| Gulf Breeze, FL | $100 | $170 | $32 | -- |
| Gulf Shores, AL | $198 | -- | -- | -- |
| Gulf Trace, FL | $60 | -- | -- | -- |
| Gulfplace, Santa Rosa Beach, FL | $70 | $85 | $155 | $65 |
| Holley By the Sea, FL | $57 | $160 | $55 | -- |
| Holley Navarre, FL | $57 | $148 | $66 | -- |
| Holt, FL | $60 | -- | -- | -- |
| Hurlburt Field, FL | $40 | $135 | $80 | -- |
| Indian Trail, Indian Bayou, FL | $45 | $109 | $105 | -- |
| Inlet Beach, FL | $85 | $77 | $165 | $75 |
| Inlet Reef, FL | $71 | -- | -- | -- |
| Lake Juniper, Lake Holly, FL | $74 | -- | $131 | -- |
| Lake Lorraine, FL | $22 | -- | -- | -- |
| Lake Pippin, FL | $36 | -- | -- | -- |
| Laurel Hill, FL | $79 | -- | -- | -- |
| Lillian, AL | $160 | -- | $60 | -- |
| Loxley, AL | $102 | -- | -- | -- |
| Lynn Haven, FL | $131 | -- | -- | -- |
| Marianna, FL | $150 | -- | $184 | -- |
| Marriott - Panama City, FL | $95 | $35 | -- | -- |
| Marriott Courtyard Sandestin, FL | $55 | $95 | $125 | $50 |
| MARY ESTER (WEST OF HURLBURT), FL | $40 | $130 | $77 | -- |
| Mary Esther, FL | $35 | $130 | $80 | -- |
| Mexico Beach, FL | $180 | -- | -- | -- |
| Midway, FL | $74 | $84 | $110 | $68 |
| Milton, FL | $85 | -- | -- | -- |
| Mirimar Beach, FL | $55 | $95 | $125 | $60 |
| Mobile, AL | $250 | $350 | -- | -- |
| Mobile airport, AL | $250 | $350 | -- | -- |
| Monroeville, AL | $127 | -- | -- | -- |
| MONTGOMERY , AL | $270 | -- | -- | $290 |
| Montrose, AL | $122 | -- | -- | -- |
| Mossy Head, FL | $70 | -- | -- | -- |
| Munson, FL | $65 | -- | -- | -- |
| Navarre, FL | $55 | -- | $75 | -- |
| Navarre Beach, FL | $60 | $160 | $71 | -- |
| New Harmony, FL | $51 | -- | $125 | -- |
| New Hope, FL | $79 | -- | -- | -- |
| Niceville, FL | $26 | $125 | $110 | -- |
| Okaloosa Island, FL | $37 | $120 | $90 | -- |
| Okaloosa Regional Airport, FL | -- | $121 | $110 | -- |
| Opp, AL | $150 | -- | -- | -- |
| Orange Beach, AL | $160 | -- | -- | -- |
| Orange Beach airport, AL | $165 | -- | -- | -- |
| Pace, FL | $88 | -- | $42 | -- |
| Paguito Bayou, FL | $26 | $125 | $110 | -- |
| Panama City, FL | $125 | $49 | $205 | -- |
| Panama City Beach, FL | $95 | $58 | $175 | -- |
| Parrish Point, FL | $40 | -- | -- | -- |
| Paxton, FL | $77 | -- | -- | -- |
| Pensacola Airport, FL | $110 | $175 | -- | -- |
| Pensacola Airport to 10 mile radius, FL | $115 | $175 | $40 | -- |
| Pensacola Beach, FL | $115 | $170 | $50 | -- |
| Perdido Key, FL | $150 | -- | $90 | -- |
| PNS Naval Air Station, FL | $116 | $170 | $42 | -- |
| PNS w. of Airport 10 miles, FL | $120 | $180 | -- | -- |
| PNS w. of Airport 5 miles, FL | $120 | $175 | -- | -- |
| Point Clear, AL | $131 | -- | -- | -- |
| Ponce De Leon, FL | $110 | -- | $160 | -- |
| Port St. Joe, FL | $190 | -- | $290 | -- |
| Port Washington, FL | $77 | $77 | $155 | -- |
| Portland, FL | $49 | -- | -- | -- |
| Raintree Estates, FL | $33 | -- | -- | -- |
| Ramada - Panama City, FL | $125 | $55 | $175 | $77 |
| Residence Inn Sandestin, FL | $55 | $95 | $125 | $44 |
| Roberts, AL | $77 | -- | -- | -- |
| Robertsdale, AL | $131 | -- | -- | -- |
| Rosemary Beach, FL | $77 | $77 | $160 | $70 |
| Sacred Heart Hospital, FL | $68 | $93 | $125 | $44 |
| Sandestin, Fl | $55 | $95 | $125 | $44 |
| Sandestin Beach Resort, FL | $55 | $95 | $125 | $44 |
| Santa Rosa Beach, FL | $70 | $85 | $155 | $63 |
| Seagrove Beach, FL | $77 | $77 | $155 | $68 |
| Seashore Village, FL | $77 | $77 | $155 | -- |
| Seaside, FL | $77 | $77 | $155 | $68 |
| Seminole, AL | $99 | -- | -- | -- |
| Shalimar, FL | $26 | $120 | $110 | -- |
| Shalimar Pointe, FL | $26 | $126 | $100 | -- |
| Silver Springs, FL | $46 | -- | -- | -- |
| Spanish Fort, AL | $208 | -- | -- | -- |
| St. George Island, FL | $220 | -- | -- | -- |
| Stapleton, AL | $138 | -- | -- | -- |
| Tallahassee, FL | $275 | $200 | $295 | -- |
| Ten Lakes Estates, FL | $66 | -- | -- | -- |
| Topsl, FL | $55 | $95 | $125 | $44 |
| Topsl to Beach Highlands, FL | $52 | $93 | $121 | $44 |
| Tyndall Air Force Base, FL | $155 | -- | -- | -- |
| Valparaiso, FL | $26 | $120 | $110 | -- |
| Vernon, FL | $88 | $75 | -- | -- |
| Villa Tasso, FL | $37 | -- | -- | -- |
| Walton County Line (Hwy 98), FL | $50 | -- | -- | -- |
| Water Color, Santa Rosa Beach, FL | $77 | $77 | $155 | $70 |
| Watersound, Santa Rosa Beach, FL | $77 | $77 | $155 | $70 |
| Westville, FL | $82 | -- | -- | -- |
| Wewahitchka, FL | $140 | -- | -- | -- |
| White Point Road/Seminole, FL | $33 | -- | -- | -- |
| Woodlawn, FL | $65 | -- | -- | -- |
| Wynnhaven Beach, FL | $40 | -- | -- | -- |

